# Full Audit Report

- URL: `https://rsia.kendangsari.com`
- Generated: `2026-08-07T07:18:19.506297`
- Overall score: `50/100`
- Score confidence: `Medium`
- Scoring version: `1`

## Score Card

| Category | Weight | Score |
| --- | ---: | ---: |
| Security Headers | 8 | 25 |
| Social Meta | 5 | 62 |
| Robots and Crawlers | 8 | 80 |
| Broken Links | 10 | 0 |
| Internal Links | 8 | 80 |
| Redirects | 3 | 100 |
| AI Search | 5 | 70 |
| Performance and Core Web Vitals | 13 | 0 |
| On-Page SEO | 10 | 100 |
| Readability | 8 | 8 |
| Entity SEO | 5 | 5 |
| Link Profile | 7 | 85 |
| Hreflang | 5 | 0 |
| Content Uniqueness | 5 | 0 |

## Findings

| Severity | Area | Finding | Evidence | Fix |
| --- | --- | --- | --- | --- |
| Critical | broken_links | 🔴 56 broken link(s) found |  |  |
| Critical | environment | 6 security headers missing | Missing headers reduce trust and can expose the site to browser/security risks. | Set headers via server config (Nginx/Apache) or CDN edge rules. |
| Critical | environment | 56 broken links detected | Broken internal links hurt crawl flow and user trust. | Fix links in menus, content blocks, and internal link plugin data. |
| Critical | security | 🔴 6 security headers missing — poor security posture |  |  |
| Warning | broken_links | ⚠️ 1 link(s) timed out |  |  |
| Warning | broken_links | ⚠️ 1 redirect chain(s) detected (>1 hop) |  |  |
| Warning | environment | Meta description is missing or out of range | This can reduce SERP CTR and snippet quality. | Use your SEO plugin (Yoast/RankMath/AIOSEO) or theme templates to set title/meta and OG/Twitter tags. |
| Warning | environment | Content readability is difficult | Long, complex text can reduce engagement and comprehension. | Rewrite key sections with shorter sentences (15-20 words), shorter paragraphs (2-4 sentences), and clearer subheadings. |
| Warning | internal_links | ⚠️ 30 link(s) have no anchor text |  |  |
| Warning | readability | ⚠️ Content is difficult to read (Flesch: 5.1) — may reduce engagement |  |  |
| Warning | readability | ⚠️ 37.1% complex words (3+ syllables) — consider simplifying |  |  |
| Warning | robots | ⚠️ 11 AI crawlers not explicitly managed: GPTBot, ChatGPT-User, ClaudeBot, PerplexityBot, Google-Extended |  |  |
| Warning | sameAs | Missing sameAs link to Wikipedia (Primary KG signal). |  | Add the existing official 'wikipedia.org' URL to sameAs; do not create this profile solely for SEO. |
| Warning | sameAs | Missing sameAs link to Wikidata (Primary KG signal). |  | Add the existing official 'wikidata.org' URL to sameAs; do not create this profile solely for SEO. |
| Warning | social | ⚠️ og:description is too long (275 chars, max 200) |  |  |
| Info | Wikipedia | No Wikipedia article found for 'RSIA Kendangsari Surabaya'. |  | Only pursue Wikipedia if the entity meets independent notability standards. Otherwise, strengthen official schema, sameAs profiles, citations, and About/Contact signals. |
| Info | environment | Performance measurement incomplete | PageSpeed API returned an error, so CWV recommendations are less reliable. | Set `PAGESPEED_API_KEY` in your environment or `.env` file (see `.env.example`), then rerun. The CLI also accepts `--api-key`. Prioritize LCP/INP/CLS fixes from that output. |
| info | pagespeed | pagespeed measurement incomplete | Rate limited by Google API. Wait a few minutes or add an API key. | Rerun this check after resolving the environment/API/network limitation. |
| Info | sameAs | Missing sameAs link to LinkedIn (Strong KG signal). |  | Add 'linkedin.com' profile URL to sameAs array in your entity schema. |
| Info | sameAs | Missing sameAs link to Twitter/X (Strong KG signal). |  | Add 'x.com' profile URL to sameAs array in your entity schema. |

## Measurement Notes

1 checks returned errors or incomplete measurements; treat affected scores as directional.
