# Full Audit Report

- URL: `https://www.surabaya-skincentre.com`
- Generated: `2026-08-07T08:30:16.514636`
- Overall score: `61/100`
- Score confidence: `Medium`
- Scoring version: `1`

## Score Card

| Category | Weight | Score |
| --- | ---: | ---: |
| Security Headers | 8 | 25 |
| Social Meta | 5 | 62 |
| Robots and Crawlers | 8 | 80 |
| Broken Links | 10 | 100 |
| Internal Links | 8 | 60 |
| Redirects | 3 | 100 |
| AI Search | 5 | 70 |
| Performance and Core Web Vitals | 13 | 0 |
| On-Page SEO | 10 | 90 |
| Readability | 8 | 0 |
| Entity SEO | 5 | 0 |
| Link Profile | 7 | 85 |
| Hreflang | 5 | 0 |
| Content Uniqueness | 5 | 40 |

## Findings

| Severity | Area | Finding | Evidence | Fix |
| --- | --- | --- | --- | --- |
| Critical | environment | Missing H1 on page | No primary content heading was detected, which weakens topical clarity. | Ensure one H1 in theme templates and avoid duplicate H1 in builders/widgets. |
| Critical | environment | 6 security headers missing | Missing headers reduce trust and can expose the site to browser/security risks. | Set headers via server config (Nginx/Apache) or CDN edge rules. |
| Critical | security | 🔴 6 security headers missing — poor security posture |  |  |
| Warning | environment | Meta description is missing or out of range | This can reduce SERP CTR and snippet quality. | Use your SEO plugin (Yoast/RankMath/AIOSEO) or theme templates to set title/meta and OG/Twitter tags. |
| Warning | environment | Content readability is difficult | Long, complex text can reduce engagement and comprehension. | Rewrite key sections with shorter sentences (15-20 words), shorter paragraphs (2-4 sentences), and clearer subheadings. |
| Warning | internal_links | ⚠️ 19 potential orphan page(s) (≤1 internal link pointing to them) |  |  |
| Warning | internal_links | ⚠️ 43 link(s) have no anchor text |  |  |
| Warning | readability | ⚠️ Content is difficult to read (Flesch: 0) — may reduce engagement |  |  |
| Warning | readability | ⚠️ 39.4% complex words (3+ syllables) — consider simplifying |  |  |
| Warning | readability | ⚠️ Thin content (259 words) — may rank poorly |  |  |
| Warning | robots | ⚠️ 11 AI crawlers not explicitly managed: GPTBot, ChatGPT-User, ClaudeBot, PerplexityBot, Google-Extended |  |  |
| Warning | social | ⚠️ og:description is too long (518 chars, max 200) |  |  |
| Info | Wikidata | No Wikidata entry found for 'Surabaya Skin Center'. |  | If the entity meets Wikidata notability guidelines, create or improve an item with accurate third-party references. Do not create one solely for SEO. |
| Info | Wikipedia | No Wikipedia article found for 'Surabaya Skin Center'. |  | Only pursue Wikipedia if the entity meets independent notability standards. Otherwise, strengthen official schema, sameAs profiles, citations, and About/Contact signals. |
| Info | environment | Performance measurement incomplete | PageSpeed API returned an error, so CWV recommendations are less reliable. | Set `PAGESPEED_API_KEY` in your environment or `.env` file (see `.env.example`), then rerun. The CLI also accepts `--api-key`. Prioritize LCP/INP/CLS fixes from that output. |
| info | pagespeed | pagespeed measurement incomplete | Rate limited by Google API. Wait a few minutes or add an API key. | Rerun this check after resolving the environment/API/network limitation. |
| Info | sameAs | Missing sameAs link to Wikipedia (Primary KG signal). |  | Add the existing official 'wikipedia.org' URL to sameAs; do not create this profile solely for SEO. |
| Info | sameAs | Missing sameAs link to Wikidata (Primary KG signal). |  | Add the existing official 'wikidata.org' URL to sameAs; do not create this profile solely for SEO. |
| Info | sameAs | Missing sameAs link to LinkedIn (Strong KG signal). |  | Add 'linkedin.com' profile URL to sameAs array in your entity schema. |
| Info | sameAs | Missing sameAs link to Twitter/X (Strong KG signal). |  | Add 'x.com' profile URL to sameAs array in your entity schema. |

## Measurement Notes

1 checks returned errors or incomplete measurements; treat affected scores as directional.
